Admission Eligibility
Tuition Fees
Online/Offline Admission
Home / Tuition Fees : Bachelor & Masters
Course Name | Admission Fees | S-Fees | Tuition Fees | Total Course Fees |
---|---|---|---|---|
BBA | 10,500 | 8,000 | 3,000 | 2,18,500 |
MBA (Professional) | 10,000 | 5,500 | 4,500 | 48,000 |
CSE | 10,500 | 8,000 | 3,300 | 2,32,900 |
ECE | 10,500 | 8,000 | 2,800 | 2,08,900 |
AMT | 10,500 | 10,000 | 5,000 | 3,30,500 |
KMT | 10,500 | 10,000 | 5,000 | 3,30,500 |
FDT | 10,500 | 10,000 | 5,000 | 3,30,500 |
MBA in App. | 10,500 | 8,000 | 3,000 | 66,500 |
College Code: National University- 6471, BTEB- 50051
Permanent Campus: Plot: 1/9, Road: 2, Block: D, Section: 15, Mirpur, Dhaka-1216, Bangladesh (13 No Notun Bazar)
Copyright 2022 © Institute of Science Trade & Technology